제품사양 |
6개 크기 채널 | 0.3 μm, 0.5 μm, 1.0 μm, 2.0 μm, 5.0 μm, 10.0μm |
|
유속 | |
광원 | 775 nm to 795 nm, 90mW class 3B laser |
|
카운트 모드 | Raw counts, #/m3, #/ft3, #/liter in Cumulative or Differential mode |
|
카운트 효율 | 50 % @ 0.3 μm; 100 % for particles > 0.45 μm (per ISO 21501) |
|
영점 카운트 | 1 count/5 minute (JIS B9921) |
|
농도 한계 | 10 % at 4,000,000 particles per ft3 (per ISO 21501) |
|
데이터 저장 | 10,000 records (rotating buffer) |
|
알람 | Counts, low battery, sensor fail |
|
지연 시간 | |
샘플 입구 | |
보안 | Administrator password control (optional) |
|
통신 모드 | |
크기 (L x W X D) | 27.2 cm x 9.9 cm x 5.3 cm (10.7 in x 3.9 in x 2.1 in) |
|
무게 | |
전원 어댑터 | 100 V ac to 240 V ac, 12 V dc, 2.5 A |
|
재충전 배터리 | Li-ion 7.4 V 2600 mAh; 10 hours typical use (5 hours continuous sampling) / 3.5 hours |
|
캘리브레이션 | PSL particles in air (NIST traceable) |
|
작동 환경 | 50 °F to 104 °F (10 °C to 40 °C)/< 95 % non-condensing relative humidity |
|
보관 환경 | 14 °F to 122 °F (-10 °C to 50 °C)/Up to 98 % non-condensing relative humidity |
|
보증 기간 | |
포함된 액세서리 | Cradle for charging and convenient USB and Ethernet communications, ENET CAT5E 7 foot cable, USB-A to MINI-B 6 foot cable, 12 V dc power supply, zero count inlet- filter, filter adapter, sample inlet protective cap, hard case, getting started manual and users manual CD |
|